Language of Teaching: English
MASTER INTELLIGENT COMMUNICATION SYSTEMS
Responsable
EURECOM is proud to have signed a double degree agreement with Politecnico di Torino, one of its most prestigious members.
Polito students have the opportunity to study at EURECOM for their last year of Master in one of the four specialties (Iot, Intelligent communication systems, Digital Security or Data science) of our 2 master degree in Computer science or Networks and Telecommunications.
A special program has been set with a wider choice of courses for the Polito Students at EURECOM: after 2 semester of courses and their master thesis at EURECOM, these students will be awarded with the 2 diplomas: The master degree of EURECOM and the corresponding Master of Science at Polito.
Applicants are also invited to consult the FAQ section of the website.
COURSE DESCRIPTION
Students need to validate a certain amount of credits per Teaching Unit each semester. Please consult the Academic Schedule and the Frequently Asked Questions for more Information about the schedule organisation.
The Master obtained the SecNumedu certification by the National Cybersecurity Agency of France (ANSSI) and the 3IA Label.
See the video presentation of the Master here.
SEMESTER 7-FALL (30 ECTS) - September – February
Language | Unit ECTS: 1.00 | ||||||||||
(French, or another language if the student is already fluent in French) |
SEMESTER 8 - SPRING (30 ECTS) - March - June
Humanities and social sciences 2 | Unit ECTS: 4.00 Min sum of Weight: 1.00 |
||
G | Business | Business Simulation | Weight: 1.00 |
G | Law | General introduction to law : contracts, setting up a business | Weight: 0.50 |
G | ProjMan | Project management | Weight: 1.00 |
G | SATT | Sociological Approaches of Telecom Technologies | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
G | WebStra | Web strategy and organizational Performance | Weight: 0.50 |
Networking for Telecom | Unit ECTS: 10.00 Min sum of Weight: 1.00 |
||
T | MALCOM | Machine Learning for Communication systems | Weight: 0.50 |
T | MobAdv | Mobile Advanced Networks | Weight: 0.25 |
T | MobWat | Wireless Access Technologies | Weight: 0.25 |
T | Radio | Radio engineering | Weight: 0.50 |
T | WiSec | Wireless Security | Weight: 0.25 |
Scientific and technical opening 2 | Unit ECTS: 5.00 Min sum of Weight: 1.00 |
||
T | 3DGraph | 3-D and virtual imaging (analysis and synthesis) | Weight: 1.00 |
T | AML | Algorithmic Machine Learning | Weight: 0.50 |
T | APPIOT | Iot Application Protocols | Weight: 0.50 |
T | ASI | Advanced Statistical Inference | Weight: 1.00 |
T | AppStat | Applied statistics | Weight: 0.50 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
T | CompMeth | Computational Methods for digital communications | Weight: 1.00 |
T | DeepLearning | Deep Learning | Weight: 0.50 |
T | DigitalSystems | Digital systems, hardware - software integration | Weight: 1.00 |
T | Forensics | Cyber-crime and Computer Forensics | Weight: 1.00 |
T | FormalMet | FormalMethods-Formal specification and verification of systems | Weight: 0.50 |
T | HWSec | Hardware Security | Weight: 0.50 |
T | ImSecu | Imaging Security | Weight: 0.50 |
T | InfoTheo | Information Theory | Weight: 1.00 |
T | IntroStat | Introduction to statistics | Weight: 0.50 |
T | MALCOM | Machine Learning for Communication systems | Weight: 1.00 |
T | MobAdv | Mobile Advanced Networks | Weight: 0.50 |
T | MobWat | Wireless Access Technologies | Weight: 0.50 |
T | PlanTP | Transportation Planning | Weight: 0.50 |
T | ProtIOT | Iot Communication Protocols | Weight: 0.50 |
T | Radio | Radio engineering | Weight: 1.00 |
T | ResProj | Projet de recherche | Weight: 1.00 |
T | SP4COM | Signal Processing for Communications | Weight: 1.00 |
T | Speech | Speech and audio processing | Weight: 0.50 |
T | TraffEEc | Emission and Traffic Efficiency | Weight: 0.50 |
T | WebSem | Semantic Web and Information Extraction technologies | Weight: 0.50 |
T | WiSec | Wireless Security | Weight: 0.50 |
Language | Unit ECTS: 1.00 | ||||||||||
(French, or another language if the student is already fluent in French) |
Semester Project | Unit ECTS: 10.00 | ||||||||||
Supervised Semester Projects are based on real-case studies of industrial relevance. They combine a blend of theoretical and practical work (developing new prototypes and tools, testing new technologies, assessing current systems and solutions…). Students can work individually or in group of 2/3. The expected workload is 200 hours of individual work per semester. A defense is organized at the end. Projects provide students with hands-on skills by allowing them to put concepts into practice. (200h) |
SEMESTER 9 - SPRING (30 ECTS) - March - August
RESEARCH / INDUSTRIAL INTERNSHIP (Paid) | Unit ECTS: 30.00 | ||||||||||
The internship is to be carried out in a company or lab in France or abroad. It allows students to get a hands-on experience and ease their entry into the job market. Students work on a research/development project under the supervision of a professor and an industrial mentor. Students are integrated as part of the staff and receive a monthly allowance, the amount of the allowance depends on the company and position. EURECOM helps students find an internship by providing an updated database of paid internship opportunities offered by companies. |