EMBEDDED SYSTEMS
Responsible
Embedded systems are at the heart of many technologies such as robotics, security, the Internet of Things, transportation, telecommunications... This track allows students to discover the techniques of specification, design and validation of these systems. The software and hardware aspects are studied in depth. Particular emphasis is placed on the interface between these two worlds as well as on the security issues that are specific to them. The course places particular emphasis on hands-on experience with prototyping tools and platforms commonly used in industry. Specific activities give the opportunity to discover some open problems related to the design or verification of embedded systems. They aim at initiating research in the field.
Semester 7 (30 ECTS): September - February
Computer systems applications | Unit ECTS: 10.00 Min sum of Weight: |
||
T | Clouds | Distributed Systems and Cloud Computing | Weight: 0.50 |
T | DigiCom | Digital communications | Weight: 0.50 |
T | MALIS | Machine Learning and Intelligent System | Weight: 0.50 |
T | SoftDev | Software development methodologies | Weight: 0.25 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.25 |
Computer systems | Unit ECTS: 10.00 Min sum of Weight: |
||
T | CompArch | Computer architecture | Weight: 0.50 |
T | OS | Operating systems | Weight: 0.50 |
Humanities and social sciences 3 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 1.00 |
G | CSE | The challenges of a sustainable economy | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 1.00 |
G | Property | Intellectual property law | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
Opening 1 | Unit ECTS: 5.00 Min sum of Weight: |
||
T | ATWireless | Advanced topics in wireless communications | Weight: 1.00 |
G | AddLang | Additional foreign language | Weight: 1.00 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 0.80 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.50 |
G | CSE | The challenges of a sustainable economy | Weight: 0.40 |
G | CitiCom | Engagement citoyen | Weight: 0.50 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 1.00 |
T | DBSys | Database Management System Implementation | Weight: 1.00 |
T | DigiCom | Digital communications | Weight: 1.00 |
T | EmSim | Emulation and simulation methodologies | Weight: 0.50 |
T | ImCod | Image & Video Compression | Weight: 0.50 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.50 |
T | MALIS | Machine Learning and Intelligent System | Weight: 1.00 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 0.80 |
T | MobCom | Mobile communication techniques | Weight: 1.00 |
T | MobMod | Mobility Modeling | Weight: 0.50 |
T | MobSys | Mobile communication systems | Weight: 1.00 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 1.00 |
T | Netsoft | NetWork Softwerization | Weight: 1.00 |
T | Optim | Optimization Theory with Applications | Weight: 0.50 |
G | Property | Intellectual property law | Weight: 0.40 |
T | QUANTIS | Quantum Information Science | Weight: 0.50 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.50 |
T | ResProj | Projet de recherche | Weight: 1.00 |
G | ResRI | Responsible Research and Innovation | Weight: 0.40 |
T | SSP | Statistical signal processing | Weight: 1.00 |
T | SecCom | Secure communications | Weight: 1.00 |
T | SoftDev | Software development methodologies | Weight: 0.50 |
T | Stand | Standardization activities | Weight: 0.50 |
G | StudCom | Engagement étudiant! | Weight: 0.20 |
G | StudInit | Student Initiative | Weight: 0.50 |
T | SysSec | System and Network Security | Weight: 1.00 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.80 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.50 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.50 |
Language | Unit ECTS: 1.00 | ||||||||||
(French, or another language if the student is already fluent in French) |
Semester 8 (30 ECTS): March - June
Algorithms, tools and methods for data processing | Unit ECTS: 10.00 Min sum of Weight: |
||
T | AML | Algorithmic Machine Learning | Weight: 0.25 |
T | APPIOT | Iot Application Protocols | Weight: 0.25 |
T | DeepLearning | Deep Learning | Weight: 0.25 |
T | HWSec | Hardware Security | Weight: 0.25 |
T | SP4COM | Signal Processing for Communications | Weight: 0.50 |
T | Speech | Speech and audio processing | Weight: 0.25 |
Data processing technologies | Unit ECTS: 10.00 Min sum of Weight: |
||
T | CompMeth | Computational Methods for digital communications | Weight: 0.50 |
T | DigitalSystems | Digital systems, hardware - software integration | Weight: 0.50 |
Humanities and social sciences 4 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | Business | Business Simulation | Weight: 1.00 |
G | Law | General introduction to law : contracts, setting up a business | Weight: 0.50 |
G | ProjMan | Project management | Weight: 1.00 |
G | SATT | Sociological Approaches of Telecom Technologies | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
G | WebStra | Web strategy and organizational Performance | Weight: 0.50 |
Opening 2 | Unit ECTS: 5.00 Min sum of Weight: |
||
T | AML | Algorithmic Machine Learning | Weight: 0.50 |
T | APPIOT | Iot Application Protocols | Weight: 0.50 |
T | ASI | Advanced Statistical Inference | Weight: 1.00 |
G | AddLang | Additional foreign language | Weight: 0.20 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
G | Business | Business Simulation | Weight: 0.80 |
G | CitiCom | Citizen Commitment | Weight: 0.50 |
T | DeepLearning | Deep Learning | Weight: 0.50 |
T | Forensics | Cyber-crime and Computer Forensics | Weight: 1.00 |
T | FormalMet | FormalMethods-Formal specification and verification of systems | Weight: 0.50 |
T | HWSec | Hardware Security | Weight: 0.50 |
T | ImSecu | Imaging Security | Weight: 0.50 |
G | Law | General introduction to law : contracts, setting up a business | Weight: 0.40 |
T | MALCOM | Machine Learning for Communication systems | Weight: 1.00 |
T | MobAdv | Mobile Advanced Networks | Weight: 0.50 |
T | MobWat | Wireless Access Technologies | Weight: 0.50 |
T | PlanTP | Transportation Planning | Weight: 0.50 |
G | ProjMan | Project management | Weight: 0.80 |
T | ProtIOT | Iot Communication Protocols | Weight: 0.50 |
T | Radio | Radio engineering | Weight: 1.00 |
T | ResProj | Projet de recherche | Weight: 1.00 |
G | SATT | Sociological Approaches of Telecom Technologies | Weight: 0.40 |
T | SP4COM | Signal Processing for Communications | Weight: 1.00 |
T | Speech | Speech and audio processing | Weight: 0.50 |
G | StudCom | Student Commitment | Weight: 0.20 |
G | StudInit | Student Initiative | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.80 |
T | TraffEEc | Emission and Traffic Efficiency | Weight: 0.50 |
T | WebInt | Interaction Design and Development of Modern Web Applications | Weight: 0.50 |
G | WebStra | Web strategy and organizational Performance | Weight: 0.40 |
T | WiSec | Wireless Security | Weight: 0.50 |
LanguageUnit ECTS: 1.00
(French, or another language if the student is already fluent in French)
Semester 9 (30 ECTS): September - February
Communicating and secure embedded systems | Unit ECTS: 7.50 Min sum of Weight: |
||
T | MPC | Multiparty Computation and Blockchains | Weight: 0.34 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 0.67 |
T | SecCom | Secure communications | Weight: 0.67 |
T | SysSec | System and Network Security | Weight: 0.67 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.34 |
Humanities and social Sciences 5 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 1.00 |
G | CSE | The challenges of a sustainable economy | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 1.00 |
G | Property | Intellectual property law | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
Opening 3 | Unit ECTS: 7.50 Min sum of Weight: |
||
T | ATWireless | Advanced topics in wireless communications | Weight: 0.67 |
G | AddLang | Additional foreign language | Weight: 0.17 |
T | AwaRe | Awareness-raising to research | Weight: 0.34 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 0.50 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.34 |
G | CSE | The challenges of a sustainable economy | Weight: 0.25 |
G | CitiCom | Engagement citoyen | Weight: 0.34 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 0.67 |
T | DBSys | Database Management System Implementation | Weight: 0.67 |
T | DigiCom | Digital communications | Weight: 0.67 |
T | EmSim | Emulation and simulation methodologies | Weight: 0.34 |
T | ImCod | Image & Video Compression | Weight: 0.34 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.34 |
T | MALIS | Machine Learning and Intelligent System | Weight: 0.67 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.34 |
G | ManagIntro | Introduction to management | Weight: 0.50 |
T | MobCom | Mobile communication techniques | Weight: 0.67 |
T | MobMod | Mobility Modeling | Weight: 0.34 |
T | MobSys | Mobile communication systems | Weight: 0.67 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 0.67 |
T | Netsoft | NetWork Softwerization | Weight: 0.67 |
T | Optim | Optimization Theory with Applications | Weight: 0.34 |
G | Property | Intellectual property law | Weight: 0.25 |
T | QUANTIS | Quantum Information Science | Weight: 0.34 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.34 |
G | ResRI | Responsible Research and Innovation | Weight: 0.25 |
T | SSP | Statistical signal processing | Weight: 0.67 |
T | SecCom | Secure communications | Weight: 0.67 |
T | SoftDev | Software development methodologies | Weight: 0.34 |
T | Stand | Standardization activities | Weight: 0.34 |
G | StudCom | Engagement étudiant! | Weight: 0.17 |
G | StudInit | Student Initiative | Weight: 0.34 |
T | SysSec | System and Network Security | Weight: 0.67 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.50 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.34 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.34 |
LanguageUnit ECTS: 1.00
(French, or another language if the student is already fluent in French)
Semester ProjectUnit ECTS: 10.00
Supervised Semester Projects are based on real-case studies of industrial relevance. They combine a blend of theoretical and practical work (developing new prototypes and tools, testing new technologies, assessing current systems and solutions…). Students can work individually or in group of 2/3. The expected workload is 200 hours of individual work per semester. A defense is organized at the end. Projects provide students with hands-on skills by allowing them to put concepts into practice. (200h)
SEMESTER 10 (30 ECTS) - March - August
RESEARCH / INDUSTRIAL INTERNSHIP (Paid)Unit ECTS: 30.00
The internship is to be carried out in a company or lab in France or abroad. It allows students to get a hands-on experience and ease their entry into the job market. Students work on a research/development project under the supervision of a professor and an industrial mentor. Students are integrated as part of the staff and receive a monthly allowance, the amount of the allowance depends on the company and position. EURECOM helps students find an internship by providing an updated database of paid internship opportunities offered by companies.