The goal of the Post Master's degree is to provide advanced skills and a cutting-edge experience in a wide range of Digital Security applications. The strenght of the program relies on a multi-faceted approach dealing with key fields of security applications: Security of Software, Embedded Systems, Cloud computing, Data, IoT, Networks and Communications.
CONTEXT
With the fast development of computer and communication systems in our private and professional life, today have come fraud and malevolence in various forms. Attacks are routinely ranging from simple computer nuisances to cybercrime and threats to critical infrastructure. In the past decades technical means to counter these attacks have experienced a tremendous growth and the birth of entirely new fields :
- The large scale use of cryptography by the general public,
- Software, operating system and network security,
- Secure Internet transactions,
- Security of mobile and wireless communications,
- Rights management and protection of multimedia content.
OBJECTIVES
The Post Master's degree offers the necessary technical knowledge for engineers responsible for designing secure systems and system administrators responsible for ensuring computer and network security within a company or a public authority.
Many security topics will be covered, for example:
- cryptography and its applications
- malware detection and analysis
- specific mechanisms for the protection of communications, networks and distributed computer applications
- image protection and biometric techniques
ADMISSION REQUIREMENTS
To be eligible, candidates need a Master's degree (minimim 5 years of higher education), a degree of engineer delivered by the CTI, or equivalent and a certified B2 level in English. Also, French classes will be compulsory during your stay at EURECOM, the obtention of a B2 certification being needed to obtain the degree.
A Master's degree in a relevant field is expected (Computer Science, Applied Mathematics, Electrical Engineering, ...) with a good foundation in Maths.
COURSE CONTENT
The curriculum is very flexible as it offers many elective courses allowing students to design their own program according to their expectations and projects.
The approach to learning is very hands-on (practical exercices, projects, internships) to facilitate entry in the job market. Please find examples of recent STUDENT PROJECTS.
FALL SEMESTER (October-January)
Application context of Security_I | Unit ECTS: 5.00 Min sum of Weight: |
||
T | ImCod | Image & Video Compression | Weight: 0.50 |
T | ImProc | Digital Image Processing | Weight: 0.50 |
T | MALIS | Machine Learning and Intelligent System | Weight: 1.00 |
T | MobSys | Mobile communication systems | Weight: 1.00 |
T | QUANTIS | Quantum Information Science | Weight: 0.50 |
cryptography & security applications | Unit ECTS: 5.00 Min sum of Weight: |
||
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.50 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.50 |
T | SecCom | Secure communications | Weight: 1.00 |
Humanities and social sciences 1 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 1.00 |
G | CSE | The challenges of a sustainable economy | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 1.00 |
G | Property | Intellectual property law | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
Opening 1 | Unit ECTS: 5.00 Min sum of Weight: |
||
T | ATWireless | Advanced topics in wireless communications | Weight: 1.00 |
G | AddLang | Additional foreign language | Weight: 0.20 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 0.80 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.50 |
G | CSE | The challenges of a sustainable economy | Weight: 0.40 |
G | CitiCom | Engagement citoyen | Weight: 0.50 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 1.00 |
T | CompArch | Computer architecture | Weight: 1.00 |
T | DBSys | Database Management System Implementation | Weight: 1.00 |
T | DigiCom | Digital communications | Weight: 1.00 |
T | EmSim | Emulation and simulation methodologies | Weight: 0.50 |
T | ImCod | Image & Video Compression | Weight: 0.50 |
T | ImProc | Digital Image Processing | Weight: 0.50 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.50 |
T | MALIS | Machine Learning and Intelligent System | Weight: 1.00 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 0.80 |
T | MathEng | Essential Mathematical Methods for Engineers | Weight: 0.50 |
T | MobCom | Mobile communication techniques | Weight: 1.00 |
T | MobMod | Mobility Modeling | Weight: 0.50 |
T | MobSys | Mobile communication systems | Weight: 1.00 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 1.00 |
T | Netsoft | NetWork Softwerization | Weight: 1.00 |
T | OS | Operating systems | Weight: 1.00 |
T | Optim | Optimization Theory with Applications | Weight: 0.50 |
G | Property | Intellectual property law | Weight: 0.40 |
T | QUANTIS | Quantum Information Science | Weight: 0.50 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.40 |
T | SSP | Statistical signal processing | Weight: 1.00 |
T | SecCom | Secure communications | Weight: 1.00 |
T | SoftDev | Software development methodologies | Weight: 0.50 |
T | Stand | Standardization activities | Weight: 0.50 |
G | StudCom | Engagement étudiant! | Weight: 0.20 |
G | StudInit | Student Initiative | Weight: 0.50 |
T | SysSec | System and Network Security | Weight: 1.00 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.80 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.50 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.50 |
Security in computer systems | Unit ECTS: 5.00 Min sum of Weight: |
||
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 1.00 |
T | SysSec | System and Network Security | Weight: 1.00 |
Language | |
---|---|
1 ECTS in English language is required. Students can study up to 2 foreign languages. |
Semester Project | 5 |
---|---|
Supervised Semester Projects are based on real-case studies of industrial relevance. They combine a blend of theoretical and practical work (developing new prototypes and tools, testing new technologies, assessing current systems and solutions…). Students can work individually or in group of 2/3. The expected workload is 100 hours of individual work per semester. A defense is organized at the end of each semester. Projects provide students with hands-on skills by allowing them to put concepts into practice. |
SPRING SEMESTER (February-June)
Advanced Security | Unit ECTS: 7.50 Min sum of Weight: |
||
T | Forensics | Cyber-crime and Computer Forensics | Weight: 0.67 |
T | HWSec | Hardware Security | Weight: 0.34 |
T | ImSecu | Imaging Security | Weight: 0.34 |
T | WiSec | Wireless Security | Weight: 0.34 |
Application context of security _II | Unit ECTS: 7.50 Min sum of Weight: |
||
T | APPIOT | Iot Application Protocols | Weight: 0.34 |
T | ASI | Advanced Statistical Inference | Weight: 0.67 |
T | DeepLearning | Deep Learning | Weight: 0.34 |
T | DigitalSystems | Digital systems, hardware - software integration | Weight: 0.67 |
T | MobAdv | Mobile Advanced Networks | Weight: 0.34 |
Humanities and social sciences 2 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | Business | Business Simulation | Weight: 1.00 |
G | Law | General introduction to law : contracts, setting up a business | Weight: 0.50 |
G | ProjMan | Project management | Weight: 1.00 |
G | SATT | Sociological Approaches of Telecom Technologies | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
G | WebStra | Web strategy and organizational Performance | Weight: 0.50 |
Opening 2 | Unit ECTS: 5.00 Min sum of Weight: |
||
T | AML | Algorithmic Machine Learning | Weight: 0.50 |
T | APPIOT | Iot Application Protocols | Weight: 0.50 |
T | ASI | Advanced Statistical Inference | Weight: 1.00 |
G | AddLang | Additional foreign language | Weight: 0.20 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
G | Business | Business Simulation | Weight: 0.80 |
G | CitiCom | Citizen Commitment | Weight: 0.50 |
T | CompMeth | Computational Methods for digital communications | Weight: 1.00 |
T | DeepLearning | Deep Learning | Weight: 0.50 |
T | DigitalSystems | Digital systems, hardware - software integration | Weight: 1.00 |
T | Forensics | Cyber-crime and Computer Forensics | Weight: 1.00 |
T | FormalMet | FormalMethods-Formal specification and verification of systems | Weight: 0.50 |
T | HWSec | Hardware Security | Weight: 0.50 |
T | ImSecu | Imaging Security | Weight: 0.50 |
T | InfoTheo_1 | Information Theory 1 | Weight: 1.00 |
T | IntroStat | Introduction to statistics | Weight: 0.50 |
G | Law | General introduction to law : contracts, setting up a business | Weight: 0.40 |
T | MALCOM | Machine Learning for Communication systems | Weight: 1.00 |
T | MobAdv | Mobile Advanced Networks | Weight: 0.50 |
T | MobWat | Wireless Access Technologies | Weight: 0.50 |
T | MobiCore | Next generation Mobile Core Network | Weight: 0.50 |
T | PlanTP | Transportation Planning | Weight: 0.50 |
G | ProjMan | Project management | Weight: 0.80 |
T | ProtIOT | Iot Communication Protocols | Weight: 0.50 |
T | Radio | Radio engineering | Weight: 1.00 |
G | SATT | Sociological Approaches of Telecom Technologies | Weight: 0.40 |
T | SP4COM | Signal Processing for Communications | Weight: 1.00 |
T | Speech | Speech and audio processing | Weight: 0.50 |
G | StudCom | Student Commitment | Weight: 0.20 |
G | StudInit | Student Initiative | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.80 |
T | TraffEEc | Emission and Traffic Efficiency | Weight: 0.50 |
T | WebInt | Interaction Design and Development of Modern Web Applications | Weight: 0.50 |
G | WebStra | Web strategy and organizational Performance | Weight: 0.40 |
T | WiSec | Wireless Security | Weight: 0.50 |
Language | 1 |
---|---|
Students can study up to 2 foreign languages. |
Semester Project | 5 |
---|---|
See the description of the project above. |
Internship (July-DECEMBER)
PAID INDUSTRIAL INTERNSHIP / THESIS |
---|
The last semester is made of a 6-month internship which provides students with a cutting-edge professional experience and a competitive edge.
The internship is to be carried out in a company in France or abroad. Students work on a project under the supervision of a professor and an industrial mentor. Students are integrated as part of the staff and receive a monthly allowance, the amount of the allowance depends on the company and position. EURECOM provides students with an updated database of paid internship opportunities offered by its partner companies. Students can use EURECOM's platform to directly send their application to companies. Example of companies where students did their internship: ORANGE / SAP / AMADEUS / IWE... |