This program provides a solid background both for engineers involved in the design of secure systems and security officers in charge of corporate IT security. The main focus is the analysis of vulnerabilities and related solutions in the area of networking, computer systems and imaging. Various solutions ranging from cryptography and its applications to intrusion detection and practical countermeasures against network attacks through watermarking of images and biometric identification techniques are addressed in several courses.
DIGITAL SECURITY
Responsible
Semester 7 (30 ECTS): September - February
Basics in Computer Security | Unit ECTS: 10.00 Min sum of Weight: |
||
T | SecCom | Secure communications | Weight: 0.50 |
T | SysSec | System and Network Security | Weight: 0.50 |
Humanities and social sciences 3 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 1.00 |
G | CSE | The challenges of a sustainable economy | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 1.00 |
G | Property | Intellectual property law | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
Systems and network programming | Unit ECTS: 10.00 Min sum of Weight: |
||
T | ImCod | Image & Video Compression | Weight: 0.25 |
T | MALIS | Machine Learning and Intelligent System | Weight: 0.50 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 0.50 |
T | SoftDev | Software development methodologies | Weight: 0.25 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.25 |
Opening 1 | Unit ECTS: 5.00 Min sum of Weight: |
||
T | ATWireless | Advanced topics in wireless communications | Weight: 1.00 |
G | AddLang | Additional foreign language | Weight: 0.20 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 0.80 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.50 |
G | CSE | The challenges of a sustainable economy | Weight: 0.40 |
G | CitiCom | Engagement citoyen | Weight: 0.50 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 1.00 |
T | CompArch | Computer architecture | Weight: 1.00 |
T | DBSys | Database Management System Implementation | Weight: 1.00 |
T | DigiCom | Digital communications | Weight: 1.00 |
T | EmSim | Emulation and simulation methodologies | Weight: 0.50 |
T | ImCod | Image & Video Compression | Weight: 0.50 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.50 |
T | MALIS | Machine Learning and Intelligent System | Weight: 1.00 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 0.80 |
T | MobCom | Mobile communication techniques | Weight: 1.00 |
T | MobMod | Mobility Modeling | Weight: 0.50 |
T | MobSys | Mobile communication systems | Weight: 1.00 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 1.00 |
T | Netsoft | NetWork Softwerization | Weight: 1.00 |
T | OS | Operating systems | Weight: 1.00 |
T | Optim | Optimization Theory with Applications | Weight: 0.50 |
G | Property | Intellectual property law | Weight: 0.40 |
T | QUANTIS | Quantum Information Science | Weight: 0.50 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.50 |
T | ResProj | Projet de recherche | Weight: 1.00 |
G | ResRI | Responsible Research and Innovation | Weight: 0.40 |
T | SSP | Statistical signal processing | Weight: 1.00 |
T | SoftDev | Software development methodologies | Weight: 0.50 |
T | Stand | Standardization activities | Weight: 0.50 |
G | StudCom | Engagement étudiant! | Weight: 0.20 |
G | StudInit | Student Initiative | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.80 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.50 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.50 |
Semester 8 (30 ECTS): March - June
Advanced courses in Security 1 | Unit ECTS: 10.00 Min sum of Weight: |
||
T | Forensics | Cyber-crime and Computer Forensics | Weight: 0.50 |
T | HWSec | Hardware Security | Weight: 0.25 |
T | ImSecu | Imaging Security | Weight: 0.25 |
T | WiSec | Wireless Security | Weight: 0.25 |
Analysis and Design of Computer Systems Interfaces | Unit ECTS: 10.00 Min sum of Weight: |
||
T | APPIOT | Iot Application Protocols | Weight: 0.25 |
T | ASI | Advanced Statistical Inference | Weight: 0.50 |
T | FormalMet | FormalMethods-Formal specification and verification of systems | Weight: 0.25 |
T | ProtIOT | Iot Communication Protocols | Weight: 0.25 |
T | Speech | Speech and audio processing | Weight: 0.25 |
T | WebInt | Interaction Design and Development of Modern Web Applications | Weight: 0.25 |
Humanities and social sciences 4 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | Business | Business Simulation | Weight: 1.00 |
G | Law | General introduction to law : contracts, setting up a business | Weight: 0.50 |
G | ProjMan | Project management | Weight: 1.00 |
G | SATT | Sociological Approaches of Telecom Technologies | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
G | WebStra | Web strategy and organizational Performance | Weight: 0.50 |
Opening 2 | Unit ECTS: 5.00 Min sum of Weight: |
||
T | AML | Algorithmic Machine Learning | Weight: 0.50 |
T | APPIOT | Iot Application Protocols | Weight: 0.50 |
T | ASI | Advanced Statistical Inference | Weight: 1.00 |
G | AddLang | Additional foreign language | Weight: 0.20 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
G | Business | Business Simulation | Weight: 0.80 |
G | CitiCom | Citizen Commitment | Weight: 0.50 |
T | CompMeth | Computational Methods for digital communications | Weight: 1.00 |
T | DeepLearning | Deep Learning | Weight: 0.50 |
T | DigitalSystems | Digital systems, hardware - software integration | Weight: 1.00 |
T | FormalMet | FormalMethods-Formal specification and verification of systems | Weight: 0.50 |
T | HWSec | Hardware Security | Weight: 0.50 |
T | ImSecu | Imaging Security | Weight: 0.50 |
G | Law | General introduction to law : contracts, setting up a business | Weight: 0.40 |
T | MALCOM | Machine Learning for Communication systems | Weight: 1.00 |
T | MobAdv | Mobile Advanced Networks | Weight: 0.50 |
T | MobWat | Wireless Access Technologies | Weight: 0.50 |
T | PlanTP | Transportation Planning | Weight: 0.50 |
G | ProjMan | Project management | Weight: 0.50 |
T | ProtIOT | Iot Communication Protocols | Weight: 0.50 |
T | Radio | Radio engineering | Weight: 1.00 |
T | ResProj | Projet de recherche | Weight: 1.00 |
G | SATT | Sociological Approaches of Telecom Technologies | Weight: 0.40 |
T | SP4COM | Signal Processing for Communications | Weight: 1.00 |
T | Speech | Speech and audio processing | Weight: 0.50 |
G | StudCom | Student Commitment | Weight: 0.20 |
G | StudInit | Student Initiative | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.80 |
T | TraffEEc | Emission and Traffic Efficiency | Weight: 0.50 |
T | WebInt | Interaction Design and Development of Modern Web Applications | Weight: 0.50 |
G | WebStra | Web strategy and organizational Performance | Weight: 0.40 |
T | WiSec | Wireless Security | Weight: 0.50 |
Semester 9 (30 ECTS): September - February
Advanced courses in data security and technology | Unit ECTS: 7.50 Min sum of Weight: |
||
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.34 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 0.67 |
T | DBSys | Database Management System Implementation | Weight: 0.67 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.34 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 0.67 |
T | QUANTIS | Quantum Information Science | Weight: 0.34 |
Humanities and social Sciences 5 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 1.00 |
G | CSE | The challenges of a sustainable economy | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 1.00 |
G | Property | Intellectual property law | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
Opening 3 | Unit ECTS: 7.50 Min sum of Weight: |
||
T | ATWireless | Advanced topics in wireless communications | Weight: 0.67 |
G | AddLang | Additional foreign language | Weight: 0.17 |
T | AwaRe | Awareness-raising to research | Weight: 0.34 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 0.50 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.34 |
G | CSE | The challenges of a sustainable economy | Weight: 0.25 |
G | CitiCom | Engagement citoyen | Weight: 0.34 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 0.67 |
T | CompArch | Computer architecture | Weight: 0.67 |
T | DBSys | Database Management System Implementation | Weight: 0.67 |
T | DigiCom | Digital communications | Weight: 0.67 |
T | EmSim | Emulation and simulation methodologies | Weight: 0.34 |
T | ImCod | Image & Video Compression | Weight: 0.34 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.34 |
T | MALIS | Machine Learning and Intelligent System | Weight: 0.67 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.34 |
G | ManagIntro | Introduction to management | Weight: 0.50 |
T | MobCom | Mobile communication techniques | Weight: 0.67 |
T | MobMod | Mobility Modeling | Weight: 0.34 |
T | MobSys | Mobile communication systems | Weight: 0.67 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 0.67 |
T | Netsoft | NetWork Softwerization | Weight: 0.67 |
T | OS | Operating systems | Weight: 0.67 |
T | Optim | Optimization Theory with Applications | Weight: 0.34 |
G | Property | Intellectual property law | Weight: 0.25 |
T | QUANTIS | Quantum Information Science | Weight: 0.34 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.34 |
G | ResRI | Responsible Research and Innovation | Weight: 0.25 |
T | SSP | Statistical signal processing | Weight: 0.67 |
T | SoftDev | Software development methodologies | Weight: 0.34 |
T | Stand | Standardization activities | Weight: 0.34 |
G | StudCom | Engagement étudiant! | Weight: 0.17 |
G | StudInit | Student Initiative | Weight: 0.34 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.50 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.34 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.34 |
Semester 10 (30 ECTS): March - August
Internship