DATA SCIENCE
Semester 7 (30 ECTS): September - February
Basics in data science | Unit ECTS: 10.00 Min sum of Weight: |
||
T | DBSys | Database Management System Implementation | Weight: 0.50 |
T | DBSys | Database Management System Implementation | Weight: 0.50 |
T | MALIS | Machine Learning and Intelligent System | Weight: 0.50 |
T | MALIS | Machine Learning and Intelligent System | Weight: 0.50 |
Humanities and social sciences 3 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 1.00 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 1.00 |
G | CSE | The challenges of a sustainable economy | Weight: 0.50 |
G | CSE | The challenges of a sustainable economy | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 1.00 |
G | ManagIntro | Introduction to management | Weight: 1.00 |
G | Property | Intellectual property law | Weight: 0.50 |
G | Property | Intellectual property law | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
Opening 1 | Unit ECTS: 5.00 Min sum of Weight: |
||
T | ATWireless | Advanced topics in wireless communications | Weight: 1.00 |
T | ATWireless | Advanced topics in wireless communications | Weight: 1.00 |
G | AddLang | Additional foreign language | Weight: 0.20 |
G | AddLang | Additional foreign language | Weight: 0.20 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 0.80 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 0.80 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.50 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.50 |
G | CSE | The challenges of a sustainable economy | Weight: 0.40 |
G | CSE | The challenges of a sustainable economy | Weight: 0.40 |
G | CitiCom | Engagement citoyen | Weight: 0.50 |
G | CitiCom | Engagement citoyen | Weight: 0.50 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 1.00 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 1.00 |
T | CompArch | Computer architecture | Weight: 1.00 |
T | CompArch | Computer architecture | Weight: 1.00 |
T | DigiCom | Digital communications | Weight: 1.00 |
T | DigiCom | Digital communications | Weight: 1.00 |
T | EmSim | Emulation and simulation methodologies | Weight: 0.50 |
T | EmSim | Emulation and simulation methodologies | Weight: 0.50 |
T | ImCod | Image & Video Compression | Weight: 0.50 |
T | ImCod | Image & Video Compression | Weight: 0.50 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.50 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.50 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.50 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 0.80 |
G | ManagIntro | Introduction to management | Weight: 0.80 |
T | MobCom | Mobile communication techniques | Weight: 1.00 |
T | MobCom | Mobile communication techniques | Weight: 1.00 |
T | MobMod | Mobility Modeling | Weight: 0.50 |
T | MobMod | Mobility Modeling | Weight: 0.50 |
T | MobSys | Mobile communication systems | Weight: 1.00 |
T | MobSys | Mobile communication systems | Weight: 1.00 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 1.00 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 1.00 |
T | Netsoft | NetWork Softwerization | Weight: 1.00 |
T | Netsoft | NetWork Softwerization | Weight: 1.00 |
T | OS | Operating systems | Weight: 1.00 |
T | OS | Operating systems | Weight: 1.00 |
T | Optim | Optimization Theory with Applications | Weight: 0.50 |
T | Optim | Optimization Theory with Applications | Weight: 0.50 |
G | Property | Intellectual property law | Weight: 0.40 |
G | Property | Intellectual property law | Weight: 0.40 |
T | QUANTIS | Quantum Information Science | Weight: 0.50 |
T | QUANTIS | Quantum Information Science | Weight: 0.50 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.50 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.50 |
T | ResProj | Projet de recherche | Weight: 1.00 |
T | ResProj | Projet de recherche | Weight: 1.00 |
G | ResRI | Responsible Research and Innovation | Weight: 0.40 |
G | ResRI | Responsible Research and Innovation | Weight: 0.40 |
T | SSP | Statistical signal processing | Weight: 1.00 |
T | SSP | Statistical signal processing | Weight: 1.00 |
T | SecCom | Secure communications | Weight: 1.00 |
T | SecCom | Secure communications | Weight: 1.00 |
T | SoftDev | Software development methodologies | Weight: 0.50 |
T | SoftDev | Software development methodologies | Weight: 0.50 |
T | Stand | Standardization activities | Weight: 0.50 |
T | Stand | Standardization activities | Weight: 0.50 |
G | StudCom_Fall | Engagement étudiant (Fall Semester) | Weight: 0.20 |
G | StudCom_Fall | Engagement étudiant (Fall Semester) | Weight: 0.20 |
G | StudInit | Student Initiative | Weight: 0.50 |
G | StudInit | Student Initiative | Weight: 0.50 |
T | SysSec | System and Network Security | Weight: 1.00 |
T | SysSec | System and Network Security | Weight: 1.00 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.80 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.80 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.50 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.50 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.50 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.50 |
Web Science and mathematical methods | Unit ECTS: 10.00 Min sum of Weight: |
||
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.25 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.25 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 0.50 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 0.50 |
T | ImCod | Image & Video Compression | Weight: 0.25 |
T | ImCod | Image & Video Compression | Weight: 0.25 |
T | SoftDev | Software development methodologies | Weight: 0.25 |
T | SoftDev | Software development methodologies | Weight: 0.25 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.25 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.25 |
Language | Unit ECTS: 1.00 | ||||||||||
(French, or another language if the student is already fluent in French) |
Semester 8 (30 ECTS) : March - June
Advanced in Machine Learning | Unit ECTS: 10.00 Min sum of Weight: |
||
T | AML | Algorithmic Machine Learning | Weight: 0.25 |
T | ASI | Advanced Statistical Inference | Weight: 0.50 |
T | DeepLearning | Deep Learning | Weight: 0.25 |
Applications in Data Science | Unit ECTS: 10.00 Min sum of Weight: |
||
T | APPIOT | Iot Application Protocols | Weight: 0.25 |
T | AppStat | Applied statistics | Weight: 0.25 |
T | FormalMet | FormalMethods-Formal specification and verification of systems | Weight: 0.25 |
T | ImSecu | Imaging Security | Weight: 0.25 |
T | Speech | Speech and audio processing | Weight: 0.25 |
T | WebInt | Interaction Design and Development of Modern Web Applications | Weight: 0.25 |
Humanities and social sciences 4 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | Business | Business Simulation | Weight: 1.00 |
G | Law | General introduction to law : contracts, setting up a business | Weight: 0.50 |
G | ProjMan | Project management | Weight: 1.00 |
G | SATT | Sociological Approaches of Telecom Technologies | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
G | WebStra | Web strategy and organizational Performance | Weight: 0.50 |
Opening 2 | Unit ECTS: 5.00 Min sum of Weight: |
||
T | APPIOT | Iot Application Protocols | Weight: 0.50 |
G | AddLang_Spring | Additional foreign language (Spring semester) | Weight: 0.20 |
T | AppStat | Applied statistics | Weight: 0.50 |
T | AwaRe | Awareness-raising to research | Weight: 0.50 |
G | Business | Business Simulation | Weight: 0.80 |
G | CitiCom | Citizen Commitment | Weight: 0.50 |
T | CompMeth | Computational Methods for digital communications | Weight: 1.00 |
T | DigiCom2 | Digital Communications for 3GPP Systems : Channel Coding | Weight: 0.50 |
T | DigitalSystems | Digital systems, hardware - software integration | Weight: 1.00 |
T | Forensics | Cyber-crime and Computer Forensics | Weight: 1.00 |
T | FormalMet | FormalMethods-Formal specification and verification of systems | Weight: 0.50 |
T | HWSec | Hardware Security | Weight: 0.50 |
T | ImSecu | Imaging Security | Weight: 0.50 |
G | Law | General introduction to law : contracts, setting up a business | Weight: 0.40 |
T | MALCOM | Machine Learning for Communication systems | Weight: 1.00 |
T | MobAdv | Mobile Advanced Networks | Weight: 0.50 |
T | MobWat | Wireless Access Technologies | Weight: 0.50 |
T | PlanTP | Transportation Planning | Weight: 0.50 |
G | ProjMan | Project management | Weight: 0.80 |
T | ProtIOT | Iot Communication Protocols | Weight: 0.50 |
T | QuantiP | Quantum Information Processing | Weight: 0.50 |
T | Radio | Radio engineering | Weight: 1.00 |
T | ResProj_Spring | Research Project (Spring semester) | Weight: 1.00 |
G | SATT | Sociological Approaches of Telecom Technologies | Weight: 0.40 |
T | SP4COM | Signal Processing for Communications | Weight: 1.00 |
T | Speech | Speech and audio processing | Weight: 0.50 |
G | StudCom2 | Student Commitment 2 | Weight: 0.20 |
G | StudInit2 | Student Initiative | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.80 |
T | TraffEEc | Emission and Traffic Efficiency | Weight: 0.50 |
T | WebInt | Interaction Design and Development of Modern Web Applications | Weight: 0.50 |
G | WebStra | Web strategy and organizational Performance | Weight: 0.20 |
T | WiSec | Wireless Security | Weight: 0.50 |
Language | Unit ECTS: 1.00 | ||||||||||
(French, or another language if the student is already fluent in French) |
Semester 9 (30 ECTS) : September - February
Advanced data technology courses and applications | Unit ECTS: 7.50 Min sum of Weight: |
||
T | MPC | Multiparty Computation and Blockchains | Weight: 0.34 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.34 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 0.67 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 0.67 |
T | Optim | Optimization Theory with Applications | Weight: 0.34 |
T | Optim | Optimization Theory with Applications | Weight: 0.34 |
T | QUANTIS | Quantum Information Science | Weight: 0.34 |
T | QUANTIS | Quantum Information Science | Weight: 0.34 |
T | SysSec | System and Network Security | Weight: 0.67 |
T | SysSec | System and Network Security | Weight: 0.67 |
Humanities and social Sciences 5 | Unit ECTS: 4.00 Min sum of Weight: |
||
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 1.00 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 1.00 |
G | CSE | The challenges of a sustainable economy | Weight: 0.50 |
G | CSE | The challenges of a sustainable economy | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 1.00 |
G | ManagIntro | Introduction to management | Weight: 1.00 |
G | Property | Intellectual property law | Weight: 0.50 |
G | Property | Intellectual property law | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.50 |
G | ResRI | Responsible Research and Innovation | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
G | TeamLead | Personal Development and Team Leadership | Weight: 1.00 |
Opening 3 | Unit ECTS: 7.50 Min sum of Weight: |
||
T | ATWireless | Advanced topics in wireless communications | Weight: 0.67 |
T | ATWireless | Advanced topics in wireless communications | Weight: 0.67 |
G | AddLang | Additional foreign language | Weight: 0.17 |
G | AddLang | Additional foreign language | Weight: 0.17 |
T | AwaRe | Awareness-raising to research | Weight: 0.34 |
T | AwaRe | Awareness-raising to research | Weight: 0.34 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 0.50 |
G | B_INNOV | DARE TO INNOVATE! HOW TO ADOPT THE RIGHT POSTURE AND MOVE FROM IDEA TO MARKET! | Weight: 0.50 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.34 |
T | BigSec | Security and privacy for Big Data and Cloud | Weight: 0.34 |
G | CSE | The challenges of a sustainable economy | Weight: 0.25 |
G | CSE | The challenges of a sustainable economy | Weight: 0.25 |
G | CitiCom | Engagement citoyen | Weight: 0.34 |
G | CitiCom | Engagement citoyen | Weight: 0.34 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 0.67 |
T | Clouds | Distributed Systems and Cloud Computing | Weight: 0.67 |
T | CompArch | Computer architecture | Weight: 0.67 |
T | CompArch | Computer architecture | Weight: 0.67 |
T | DigiCom | Digital communications | Weight: 0.67 |
T | DigiCom | Digital communications | Weight: 0.67 |
T | EmSim | Emulation and simulation methodologies | Weight: 0.34 |
T | EmSim | Emulation and simulation methodologies | Weight: 0.34 |
T | ImCod | Image & Video Compression | Weight: 0.34 |
T | ImCod | Image & Video Compression | Weight: 0.34 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.34 |
T | InfoTheo_2 | Advanced Topics In Information Theory | Weight: 0.34 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.34 |
T | MPC | Multiparty Computation and Blockchains | Weight: 0.34 |
G | ManagIntro | Introduction to management | Weight: 0.50 |
G | ManagIntro | Introduction to management | Weight: 0.50 |
T | MobCom | Mobile communication techniques | Weight: 0.67 |
T | MobCom | Mobile communication techniques | Weight: 0.67 |
T | MobMod | Mobility Modeling | Weight: 0.34 |
T | MobMod | Mobility Modeling | Weight: 0.34 |
T | MobSys | Mobile communication systems | Weight: 0.67 |
T | MobSys | Mobile communication systems | Weight: 0.67 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 0.67 |
T | MobiSec | Mobile Systems and Smartphone Security | Weight: 0.67 |
T | Netsoft | NetWork Softwerization | Weight: 0.67 |
T | Netsoft | NetWork Softwerization | Weight: 0.67 |
T | OS | Operating systems | Weight: 0.67 |
T | OS | Operating systems | Weight: 0.67 |
T | Optim | Optimization Theory with Applications | Weight: 0.34 |
T | Optim | Optimization Theory with Applications | Weight: 0.34 |
G | Property | Intellectual property law | Weight: 0.25 |
G | Property | Intellectual property law | Weight: 0.25 |
T | QUANTIS | Quantum Information Science | Weight: 0.34 |
T | QUANTIS | Quantum Information Science | Weight: 0.34 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.34 |
T | ReLearn | Basics on reinforcement learning | Weight: 0.34 |
G | ResRI | Responsible Research and Innovation | Weight: 0.25 |
G | ResRI | Responsible Research and Innovation | Weight: 0.25 |
T | SSP | Statistical signal processing | Weight: 0.67 |
T | SSP | Statistical signal processing | Weight: 0.67 |
T | SecCom | Secure communications | Weight: 0.67 |
T | SecCom | Secure communications | Weight: 0.67 |
T | SoftDev | Software development methodologies | Weight: 0.34 |
T | SoftDev | Software development methodologies | Weight: 0.34 |
T | Stand | Standardization activities | Weight: 0.34 |
T | Stand | Standardization activities | Weight: 0.34 |
G | StudCom_Fall | Engagement étudiant (Fall Semester) | Weight: 0.17 |
G | StudCom_Fall | Engagement étudiant (Fall Semester) | Weight: 0.17 |
G | StudInit | Student Initiative | Weight: 0.34 |
G | StudInit | Student Initiative | Weight: 0.34 |
T | SysSec | System and Network Security | Weight: 0.67 |
T | SysSec | System and Network Security | Weight: 0.67 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.50 |
G | TeamLead | Personal Development and Team Leadership | Weight: 0.50 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.34 |
T | UMLEmb | Designing embedded systems with UML | Weight: 0.34 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.34 |
T | WebSem | Semantic Web and Information Extraction Technologies | Weight: 0.34 |
Language | Unit ECTS: 1.00 | ||||||||||
(French, or another language if the student is already fluent in French) |
Semester Project | Unit ECTS: 10.00 | ||||||||||
Supervised Semester Projects are based on real-case studies of industrial relevance. They combine a blend of theoretical and practical work (developing new prototypes and tools, testing new technologies, assessing current systems and solutions…). Students can work individually or in group of 2/3. The expected workload is 200 hours of individual work per semester. A defense is organized at the end. Projects provide students with hands-on skills by allowing them to put concepts into practice. (200h) |
Semester 10 (30 ECTS) : March - August
RESEARCH / INDUSTRIAL INTERNSHIP (Paid) | Unit ECTS: 30.00 | ||||||||||
The internship is to be carried out in a company or lab in France or abroad. It allows students to get a hands-on experience and ease their entry into the job market. Students work on a research/development project under the supervision of a professor and an industrial mentor. Students are integrated as part of the staff and receive a monthly allowance, the amount of the allowance depends on the company and position. EURECOM helps students find an internship by providing an updated database of paid internship opportunities offered by companies. |