CADHo: Collection and Analysis of Data from Honeypots
EDDC'05, 5th European Dependable Computing Conference, April 20-22, 2005, Budapest, Hungary
The CADHO project is an on going research action funded by the French ACI "Security & Informatics” [1]. It aims at building an environment to better understand threats on the Internet and also at providing models to analyze the observed phenomena.
| Type: | Conference |
| Language: | English |
| City: | Budapest |
| Country: | HUNGARY |
| Date: | April 2005 |
| Department: | Networking and Security |
| Eurecom ref: | 1626 |
| Copyright: | © Springer. Personal use of this material is permitted. The definitive version of this paper was published in EDDC'05, 5th European Dependable Computing Conference, April 20-22, 2005, Budapest, Hungary and is available at : |
| Bibtex: | @inproceedings{EURECOM+1626, year = {2005}, title = {{CADH}o: {C}ollection and {A}nalysis of {D}ata from {H}oneypots}, author = {{A}lata, {E}ric and {D}acier, {M}arc and {D}eswarte, {Y}ves and {K}a{\^a}niche, {M}ohamed and {K}ortchinsky, {K}ostya and {N}icomette, {V}incente and {P}ham, {V}an {H}au and {P}ouget, {F}abien}, booktitle = {{EDDC}'05, 5th {E}uropean {D}ependable {C}omputing {C}onference, {A}pril 20-22, 2005, {B}udapest, {H}ungary}, address = {{B}udapest, {HUNGARY}}, month = {04}, url = {http://www.eurecom.fr/publication/1626} } |
| See also: |
|
Permalink: http://www.eurecom.fr/publication/1626


