Course list
Track type | Track | Semester | Teaching Unit | Course |
---|---|---|---|---|
Other | 6 and 12 months cursus [shortcursus] | Database Management System Implementation [DBSys] Weight: N/A Credits for track: 5.00 |
||
Other | 6 and 12 months cursus [shortcursus] | Image & Video Compression [ImCod] Weight: N/A Credits for track: 2.50 |
||
Other | 6 and 12 months cursus [shortcursus] | Optimization Theory with Applications [Optim] Weight: N/A Credits for track: 2.50 |
||
Other | 6 and 12 months cursus [shortcursus] | Statistical signal processing [SSP] Weight: N/A Credits for track: 5.00 |
||
Other | 6 and 12 months cursus [shortcursus] | Designing embedded systems with UML [UMLEmb] Weight: N/A Credits for track: 2.50 |
||
Engineer | DATA SCIENCE [eng-dat] | s7 | Basics in data science [ue_eng-dsc-s7-basedat] ECTS: 10.00 |
Database Management System Implementation [DBSys] Weight: 0.50 Credits for track: 5.00 |
Engineer | DATA SCIENCE [eng-dat] | s7 | Opening 1 [ue_eng-dsc-s7-open_1] ECTS: 5.00 |
Image & Video Compression [ImCod] Weight: 0.50 Credits for track: 2.50 |
Engineer | DATA SCIENCE [eng-dat] | s7 | Web Science and mathematical methods [ue_eng-dsc-s7-web] ECTS: 10.00 |
Image & Video Compression [ImCod] Weight: 0.25 Credits for track: 2.50 |
Engineer | DATA SCIENCE [eng-dat] | s7 | Opening 1 [ue_eng-dsc-s7-open_1] ECTS: 5.00 |
Optimization Theory with Applications [Optim] Weight: 0.50 Credits for track: 2.50 |
Engineer | DATA SCIENCE [eng-dat] | s7 | Opening 1 [ue_eng-dsc-s7-open_1] ECTS: 5.00 |
Statistical signal processing [SSP] Weight: 1.00 Credits for track: 5.00 |