On the impact of socio-economic factors on power load forecasting
UCN Sophia 2014, Workshop on Energy Aware Network, 14 October 2014, Sophia Antipolis, France
Titre: | On the impact of socio-economic factors on power load forecasting |
Type: | Conférence |
Langue: | English |
Ville: | Sophia Antipolis |
Pays: | FRANCE |
Date: | Octobre 2014 |
Département: | Data Science |
Eurecom ref: | 4421 |
Copyright: | © EURECOM. Personal use of this material is permitted. The definitive version of this paper was published in UCN Sophia 2014, Workshop on Energy Aware Network, 14 October 2014, Sophia Antipolis, France and is available at : |
Bibtex: | @inproceedings{EURECOM+4421, year = {2014}, title = {{O}n the impact of socio-economic factors on power load forecasting}, author = {{M}ichiardi, {P}ietro}, booktitle = {{UCN} {S}ophia 2014, {W}orkshop on {E}nergy {A}ware {N}etwork, 14 {O}ctober 2014, {S}ophia {A}ntipolis, {F}rance}, address = {{S}ophia {A}ntipolis, {FRANCE}}, month = {10}, url = {http://www.eurecom.fr/publication/4421} } |
Voir aussi: |
|
Permalink: http://www.eurecom.fr/publication/4421