Minimizing the effect of feedback delay in a multi-user system through adaptive feedback scheduling
VTC Fall 2013, IEEE 78th Vehicular Technology Conference, 2-5 September 2013, Las Vegas, USA
In this paper, we analyze the downlink performance of a multi-user system consisting of mobile users with wide range of velocity. We categorize these users into different groups on the basis of their velocity range and study the impact of feedback delay on each group for closed-loop transmit beamforming. Based on this analysis, we propose an adaptive feedback-scheduling algorithm to minimize the effect of feedback delay on the performance of the system. We derive generalized performance measuring expressions for the proposed algorithm and carry out simulations to validate the analysis.
| Mots Clés: | Closed-loop transmit beamforming, Feedback Delay, High-velocity User, Pedestrian User, Scheduler, Urban User |
| Type: | Conférence |
| Langue: | English |
| Ville: | Las Vegas |
| Pays: | ÉTATS-UNIS |
| Date: | Septembre 2013 |
| Département: | Communications Mobiles |
| Eurecom ref: | 4084 |
| Copyright: | © 2013 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| Bibtex: | @inproceedings{EURECOM+4084, year = {2013}, title = {{M}inimizing the effect of feedback delay in a multi-user system through adaptive feedback scheduling}, author = {{B}hamri, {A}nkit and {H}{\"a}m{\"a}l{\"a}inen, {J}yri and {K}altenberger, {F}lorian and {K}nopp, {R}aymond }, booktitle = {{VTC} {F}all 2013, {IEEE} 78th {V}ehicular {T}echnology {C}onference, 2-5 {S}eptember 2013, {L}as {V}egas, {USA}}, address = {{L}as {V}egas, {\'{E}}{TATS}-{UNIS}}, month = {09}, url = {http://www.eurecom.fr/publication/4084} } |
| Voir aussi: |
|
Permalink: http://www.eurecom.fr/publication/4084


