Simple traffic modeling framework for MTC
ISWCS 2013, 10th International Symposium on Wireless Communication Systems, 27-30 August 2013, Ilmenau, Germany
Understanding the machine-type communication (MTC) traffic is a key for designing and optimizing a network and the applicable QoS scheme capable of providing adequate communication services without compromising the conventional services such as data, voice, and video. In this paper, we propose a framework for traffic modeling, generation, and load estimation for machine-type communication that can be used to optimize the network to the intrinsic MTC traffic characteristic. For this purpose, key MTC traffic parameters are also derived and examined through a realtime sensor-based event detection application scenario highlighting the traffic pattern and volume generated by such an application.
| Mots Clés: | M2M, MTC, Markov Chain, traffic modeling, traffic volume |
| Type: | Conférence |
| Langue: | English |
| Ville: | Ilmenau |
| Pays: | ALLEMAGNE |
| Date: | Août 2013 |
| Département: | Communications Mobiles |
| Eurecom ref: | 4080 |
| Copyright: | © 2013 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| Bibtex: | @inproceedings{EURECOM+4080, year = {2013}, title = {{S}imple traffic modeling framework for {MTC}}, author = {{N}avid {N}ikaein, {M}arkus {L}aner, {K}aijie {Z}hou, {P}hilipp {S}voboda, {D}ejan {D}rajic, {M}ilica {P}opovic, {S}rdjan {K}rco}, booktitle = {{ISWCS} 2013, 10th {I}nternational {S}ymposium on {W}ireless {C}ommunication {S}ystems, 27-30 {A}ugust 2013, {I}lmenau, {G}ermany }, address = {{I}lmenau, {ALLEMAGNE}}, month = {08}, url = {http://www.eurecom.fr/publication/4080} } |
| Voir aussi: |
|
Permalink: http://www.eurecom.fr/publication/4080


