Distributed troubleshooting of web sessions using clustering
TMA 2012, 4th International Workshop on Traffic Monitoring and Analysis, March 12-14, 2012, Vienna, Austria / Also published in LNCS, 2012, Volume 7189/2012
Web browsing is a very common way of using the Internet to, among others, read news, do on-line shopping, or search for user generated content such as YouTube or Dailymotion. Traditional evaluations of web surfing focus on objectively measured Quality of Service (QoS) metrics such as loss rate or round-trip times; In this paper, we propose to use K-means clustering to share knowledge about the performance of the same web page experienced by different clients. Such technique allows to discover and explain the performance differences among users and identify the root causes for poor performances.
| Mots Clés: | Web Browsing, Home NetworksMeasurement, Troubleshooting |
| Type: | Conférence |
| Langue: | English |
| Ville: | Vienna |
| Pays: | AUTRICHE |
| Date: | Mars 2012 |
| Département: | Réseaux et Sécurité |
| Eurecom ref: | 3637 |
| Copyright: | © Springer. Personal use of this material is permitted. The definitive version of this paper was published in TMA 2012, 4th International Workshop on Traffic Monitoring and Analysis, March 12-14, 2012, Vienna, Austria / Also published in LNCS, 2012, Volume 7189/2012 and is available at : http://dx.doi.org/10.1007/978-3-642-28534-9_14 |
| Bibtex: | @inproceedings{EURECOM+3637, doi = {http://dx.doi.org/10.1007/978-3-642-28534-9_14}, year = {2012}, title = {{D}istributed troubleshooting of web sessions using clustering }, author = {{C}ui, {H}eng and {B}iersack, {E}rnst}, booktitle = {{TMA} 2012, 4th {I}nternational {W}orkshop on {T}raffic {M}onitoring and {A}nalysis, {M}arch 12-14, 2012, {V}ienna, {A}ustria / {A}lso published in {LNCS}, 2012, {V}olume 7189/2012}, address = {{V}ienna, {AUTRICHE}}, month = {03}, url = {http://www.eurecom.fr/publication/3637} } |
| Voir aussi: |
|
Permalink: http://www.eurecom.fr/publication/3637


