Model-based coding and virtual teleconferencing
2nd Erlangen symposium on Advances in digital image communication, April 25, 1997, Erlangen, Germany
This paper presents early results in the context of a televirtuality project (named TRAIVI). The goal of this project is to create and run virtual meetings via low bit{rate links and virtual reality paradigms. We propose to enable several persons located at di erent physical sites to meet each other in a common virtual meeting room. In or- der to preserve a high level of realism, we describe how to animate 3D human{like synthetic interfaces based on CYBERWARE models.
| Type: | Conférence |
| Langue: | English |
| Ville: | Erlangen |
| Pays: | ALLEMAGNE |
| Date: | Avril 1997 |
| Département: | Communications Multimédia |
| Eurecom ref: | 28 |
| Bibtex: | @inproceedings{EURECOM+28, year = {1997}, title = {{M}odel-based coding and virtual teleconferencing}, author = {{V}alente, {S}t{\'e}phane and {D}ugelay, {J}ean-{L}uc}, booktitle = {2nd {E}rlangen symposium on {A}dvances in digital image communication, {A}pril 25, 1997, {E}rlangen, {G}ermany}, address = {{E}rlangen, {ALLEMAGNE}}, month = {04}, url = {http://www.eurecom.fr/publication/28} } |
| Voir aussi: |
|
Permalink: http://www.eurecom.fr/publication/28


