Capacity of MIMO systems: impact of polarization, mobility and environment
IRAMUS Workshop, January 24-26, 2007, Val Thorens, France
This work presents results concerning the MIMO channel capacity of a real wireless channel. For the analysis, we developed a real time UMTS MIMO Sounder platform at Eurecom Institute. The platform, also called EMOS (Eurecom MIMO Openair Sounder), is able to give actual information of the channel environment, offering a possibility to estimate the MIMO channels and the instantaneous capacity. With the available results, the impact of polarization, terminal mobility and propagation environment (small versus large delay spread) are analyzed with the purpose of characterizing the system capacity.
| Mots Clés: | MIMO;Capacity;channel propagation;mobile terminal |
| Type: | Poster |
| Langue: | English |
| Ville: | Val Thorens |
| Pays: | FRANCE |
| Date: | Janvier 2007 |
| Département: | Communications Mobiles |
| Eurecom ref: | 2173 |
| Bibtex: | @poster{EURECOM+2173, year = {2007}, title = {{C}apacity of {MIMO} systems: impact of polarization, mobility and environment}, author = {de {L}acerda {N}eto, {R}aul {L}iberato and {S}ampaio, {L}eonardo and {H}offsteter, {H}elmut and {D}ebbah, {M}erouane and {G}esbert, {D}avid and {K}nopp, {R}aymond}, number = {EURECOM+2173}, month = {01}, institution = {Eurecom} address = {{V}al {T}horens, {FRANCE}}, url = {http://www.eurecom.fr/publication/2173} } |
| Voir aussi: |
|
Permalink: http://www.eurecom.fr/publication/2173


