Impact of inter-cell interference in a IEEE 802.11a network with overlapping cells
PIMRC 2004, 15th IEEE international symposium on personal, indoor and mobile radio communications, 5-8 September, 2004, Barcelona, Spain
WLAN systems such as IEEE 802.11a bring end-user to the high-speed data rates within limited coverage areas. Deploying additional access points might extend the coverage as well as create inter-cell interference, thus reducing the network performance, as studied in this article through various scenarios of overlapping cells.
| Mots Clés: | 802.11a;inter-cell interference;AP placement |
| Type: | Conférence |
| Langue: | English |
| Ville: | Barcelona |
| Pays: | ESPAGNE |
| Date: | Septembre 2004 |
| Département: | Communications Mobiles |
| Eurecom ref: | 1367 |
| Copyright: | © 2004 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| Bibtex: | @inproceedings{EURECOM+1367, doi = {http://dx.doi.org/10.1109/PIMRC.2004.1373815}, year = {2004}, title = {{I}mpact of inter-cell interference in a {IEEE} 802.11a network with overlapping cells}, author = {{D}unat, {J}ean-{C}hristophe and {E}licegui, {L}ucas and {B}onnet, {C}hristian}, booktitle = {{PIMRC} 2004, 15th {IEEE} international symposium on personal, indoor and mobile radio communications, 5-8 {S}eptember, 2004, {B}arcelona, {S}pain}, address = {{B}arcelona, {ESPAGNE}}, month = {09}, url = {http://www.eurecom.fr/publication/1367} } |
| Voir aussi: |
|
Permalink: http://www.eurecom.fr/publication/1367


