Making machines understand facial motion and expressions like humans do
HCI International 2003, 10th International Conference on Human - Computer Interaction, June 21st-27th, 2003 Crete - Grece
Complete interaction amongst humans and machines unavoidably needs computers to understand human emotions. Most emotive information comes from facial motion and expression. This article presents the design of a new procedure for image analysis that is able to understand facial actions on monocular video sequences, without imposing restrictions on the speaker or its environment. The exposed technique follows a global-to-specific analysis approach that tries to imitate the way people analyze face motion: by dividing this analysis in processes of different level of detail.
| Type: | Conférence |
| Langue: | English |
| Pays: | GRÈCE |
| Date: | Juin 2003 |
| Département: | Communications Multimédia |
| Eurecom ref: | 1208 |
| Copyright: | © LEA. Personal use of this material is permitted. The definitive version of this paper was published in HCI International 2003, 10th International Conference on Human - Computer Interaction, June 21st-27th, 2003 Crete - Grece and is available at : |
| Bibtex: | @inproceedings{EURECOM+1208, year = {2003}, title = {{M}aking machines understand facial motion and expressions like humans do}, author = {{A}ndr{\'e}s del {V}alle, {A}na {C}ristina and {D}ugelay, {J}ean-{L}uc}, booktitle = {{HCI} {I}nternational 2003, 10th {I}nternational {C}onference on {H}uman - {C}omputer {I}nteraction, {J}une 21st-27th, 2003 {C}rete - {G}rece}, address = {{GR}{\`{E}}{CE}}, month = {06}, url = {http://www.eurecom.fr/publication/1208} } |
| Voir aussi: |
|
Permalink: http://www.eurecom.fr/publication/1208


