Communication System Security
Responsible(s)
Description
This study profile provides a solid background both for engineers involved in the design of secure systems and security officers in charge of corporate IT security. The main focus is the analysis of vulnerabilities and related solutions in the area of networking, computer systems and imaging. Various solutions ranging from cryptography and its applications to intrusion detection and practical countermeasures against network attacks through watermarking of images and biometric identification techniques are addressed in several courses.
MANDATORY COURSES
| Spring | Fall | |||
| T | Forensics | 5.00 | Cyber-crime and Computer Forensics | |
| T | ImSecu | 3.00 | Imaging for security applications watermarking & biometrics | |
| T | SecAppli | 3.00 | Security applications in networking and distributed systems | |
| T | Netw_I | 5.00 | Introduction to computer networking and internet | |
| T | SecCom | 5.00 | Secure communications | |
| T | SysSec | 5.00 | System and Network Security |
OPTIONAL COURSES
| Spring | Fall | |||
| T | AlgoDesign | 3.00 | Applied Algorithm Design | |
| T | Clouds | 5.00 | Distributed Systems and Cloud Computing | |
| T | DSMWare | 5.00 | Distributed software and middleware | |
| T | HWSec | 3.00 | Security of Security hardware | |
| T | MobAdv | 3.00 | Mobile Advanced Networks | |
| T | MobIP | 3.00 | Mobile Networking | |
| T | MobWat | 3.00 | Wireless Access Technologies | |
| T | Netw_II | 5.00 | Internetworking architectures and protocols | |
| T | DistAlg | 5.00 | Distributed Algorithms | |
| T | G_Theory | 3.00 | Applied Game Theory | |
| T | ImCompress | 5.00 | Image and video Compression and Processing | |
| T | InternetApp | 3.00 | Internet applications | |
| T | SoftDev | 5.00 | Software development methodologies | |
| T | WebInt | 3.00 | Human-computer interaction for the Web: interaction design and user evaluation |
FREE COURSES
| Spring | Fall | |||
| T | 3DGraph | 5.00 | 3-D and virtual imaging (analysis and synthesis) | |
| G | Business | 5.00 | Business Simulation | |
| T | Coding | 5.00 | Chanel coding theory | |
| T | ElecDesign | 5.00 | Electronic design for Communications | |
| T | FormalMet | 3.00 | FormalMethods-Formal specification and verification of systems | |
| T | IS | 5.00 | Intelligent systems | |
| G | Law | 3.00 | General introduction to law : contracts, setting up a business | |
| T | MMTech | 3.00 | Multimedia technology | |
| T | Perf | 5.00 | Performance evaluation of computer systems | |
| G | ProjMan | 5.00 | Project management | |
| T | Radio | 5.00 | Radio engineering | |
| G | SATT | 3.00 | Sociological Approaches of Telecom Technologies | |
| T | SigTech | 5.00 | Signal processing technologies | |
| T | SP4COM | 5.00 | Signal Processing for Communications | |
| T | Speech | 3.00 | Speech and audio processing | |
| T | WebSem | 3.00 | An Introduction to Semantic Web technologies | |
| T | ATMM | 3.00 | Advanced topics in multimedia | |
| T | ATWireless | 3.00 | Advanced topics in wireless communications | |
| T | CompArch | 5.00 | Modern computer architecture | |
| T | DigiCom | 5.00 | Digital communications | |
| G | Entrep | 3.00 | Entrepreneurship and Capital-Venture | |
| G | GreenIT | 3.00 | Sustainable ICT's | |
| T | InfoTheo | 5.00 | Information theory | |
| G | Innov | 3.00 | Innovation & new product development | |
| G | ManagIntro | 5.00 | Introduction to management | |
| T | MathEng | 3.00 | Basics Mathematical Methods for Engineers | |
| T | MMIR | 3.00 | Multimedia indexing and retrieval | |
| T | MobCom | 5.00 | Mobile communication techniques | |
| T | MobServ | 5.00 | Mobile application and services | |
| T | MobSys | 5.00 | Mobile communication systems | |
| T | NetEcon | 3.00 | Network Economics | |
| T | NetMod | 5.00 | Network Modeling | |
| T | Optim | 3.00 | Fundamentals of Optimisation | |
| T | OS | 5.00 | Operating systems | |
| G | Property | 3.00 | Intellectual property law | |
| T | SSP | 5.00 | Statistical signal processing | |
| T | Stat | 3.00 | Statistical data analysis | |
| G | TeamLead | 5.00 | Personal Development and Team Leadership | |
| T | UMLEmb | 3.00 | UML for Embedded Systems |


