Multimedia
Responsible(s)
Description
This study profile offers a comprehensive view of multimedia by providing students with an interesting trade-off between computer science and signal processing, as well as technology and research. Students who elect the Multimedia Track are exposed to a wide range of topics, including object distribution protocols, multimedia document specifications, image compression, information visualization, and remote speech recognition. Students receive this exposure in the classroom, with the concepts being reinforced with laboratory work. In addition, via the menu, students will have the opportunity to design a more specific multimedia sub track according to their preferences in: wireless multimedia networking multimedia security in multimedia digital multimedia signal processing multimedia over the web
MANDATORY COURSES
| Spring | Fall | |||
| T | 3DGraph | 5.00 | 3-D and virtual imaging (analysis and synthesis) | |
| T | MMTech | 3.00 | Multimedia technology | |
| T | Speech | 3.00 | Speech and audio processing | |
| T | ImCompress | 5.00 | Image and video Compression and Processing | |
| T | MMIR | 3.00 | Multimedia indexing and retrieval | |
| T | Netw_I | 5.00 | Introduction to computer networking and internet | |
| T | WebInt | 3.00 | Human-computer interaction for the Web: interaction design and user evaluation |
OPTIONAL COURSES
| Spring | Fall | |||
| T | AlgoDesign | 3.00 | Applied Algorithm Design | |
| T | ImSecu | 3.00 | Imaging for security applications watermarking & biometrics | |
| T | IS | 5.00 | Intelligent systems | |
| T | MobIP | 3.00 | Mobile Networking | |
| T | Netw_II | 5.00 | Internetworking architectures and protocols | |
| T | SigTech | 5.00 | Signal processing technologies | |
| T | WebSem | 3.00 | An Introduction to Semantic Web technologies | |
| T | ATMM | 3.00 | Advanced topics in multimedia | |
| T | InfoTheo | 5.00 | Information theory | |
| T | MathEng | 3.00 | Basics Mathematical Methods for Engineers | |
| T | MobServ | 5.00 | Mobile application and services | |
| T | SecCom | 5.00 | Secure communications | |
| T | SoftDev | 5.00 | Software development methodologies | |
| T | Stat | 3.00 | Statistical data analysis |
FREE COURSES
| Spring | Fall | |||
| G | Business | 5.00 | Business Simulation | |
| T | Clouds | 5.00 | Distributed Systems and Cloud Computing | |
| T | Coding | 5.00 | Chanel coding theory | |
| T | DSMWare | 5.00 | Distributed software and middleware | |
| T | ElecDesign | 5.00 | Electronic design for Communications | |
| T | Forensics | 5.00 | Cyber-crime and Computer Forensics | |
| T | FormalMet | 3.00 | FormalMethods-Formal specification and verification of systems | |
| T | HWSec | 3.00 | Security of Security hardware | |
| G | Law | 3.00 | General introduction to law : contracts, setting up a business | |
| T | MobAdv | 3.00 | Mobile Advanced Networks | |
| T | MobWat | 3.00 | Wireless Access Technologies | |
| T | Perf | 5.00 | Performance evaluation of computer systems | |
| G | ProjMan | 5.00 | Project management | |
| T | Radio | 5.00 | Radio engineering | |
| G | SATT | 3.00 | Sociological Approaches of Telecom Technologies | |
| T | SecAppli | 3.00 | Security applications in networking and distributed systems | |
| T | SP4COM | 5.00 | Signal Processing for Communications | |
| T | ATWireless | 3.00 | Advanced topics in wireless communications | |
| T | CompArch | 5.00 | Modern computer architecture | |
| T | DigiCom | 5.00 | Digital communications | |
| T | DistAlg | 5.00 | Distributed Algorithms | |
| G | Entrep | 3.00 | Entrepreneurship and Capital-Venture | |
| T | G_Theory | 3.00 | Applied Game Theory | |
| G | GreenIT | 3.00 | Sustainable ICT's | |
| G | Innov | 3.00 | Innovation & new product development | |
| T | InternetApp | 3.00 | Internet applications | |
| G | ManagIntro | 5.00 | Introduction to management | |
| T | MobCom | 5.00 | Mobile communication techniques | |
| T | MobSys | 5.00 | Mobile communication systems | |
| T | NetEcon | 3.00 | Network Economics | |
| T | NetMod | 5.00 | Network Modeling | |
| T | Optim | 3.00 | Fundamentals of Optimisation | |
| T | OS | 5.00 | Operating systems | |
| G | Property | 3.00 | Intellectual property law | |
| T | SSP | 5.00 | Statistical signal processing | |
| T | SysSec | 5.00 | System and Network Security | |
| G | TeamLead | 5.00 | Personal Development and Team Leadership | |
| T | UMLEmb | 3.00 | UML for Embedded Systems |


