Real-time and embedded systems
Responsible(s)
Description
This study profile is targeted at preparing careers at the mainstream and ASIC semiconductor companies currently developing hardware and software systems for real-time and embedded applications in communication systems (e.g. wireless devices, multimedia applications, networking equipment). In addition to basic courses in Computer Architecture and Operating Systems, this track should cover both hardware and software aspects in the following areas: 1. Embedded systems 2. Acquisition and conversion technology 3. ASIC and FPGA design for communication systems 4. System-on-a-chip (SoC) architectures 5. Real-time Algorithmic 6. PC-based DSP
MANDATORY COURSES
| Spring | Fall | |||
| T | ElecDesign | 5.00 | Electronic design for Communications | |
| T | SigTech | 5.00 | Signal processing technologies | |
| T | CompArch | 5.00 | Modern computer architecture | |
| T | OS | 5.00 | Operating systems | |
| T | SoftDev | 5.00 | Software development methodologies |
OPTIONAL COURSES
| Spring | Fall | |||
| T | 3DGraph | 5.00 | 3-D and virtual imaging (analysis and synthesis) | |
| T | AlgoDesign | 3.00 | Applied Algorithm Design | |
| T | FormalMet | 3.00 | FormalMethods-Formal specification and verification of systems | |
| T | HWSec | 3.00 | Security of Security hardware | |
| T | MMTech | 3.00 | Multimedia technology | |
| T | Netw_II | 5.00 | Internetworking architectures and protocols | |
| T | Perf | 5.00 | Performance evaluation of computer systems | |
| T | Radio | 5.00 | Radio engineering | |
| T | DigiCom | 5.00 | Digital communications | |
| T | MathEng | 3.00 | Basics Mathematical Methods for Engineers | |
| T | MobServ | 5.00 | Mobile application and services | |
| T | Netw_I | 5.00 | Introduction to computer networking and internet | |
| T | UMLEmb | 3.00 | UML for Embedded Systems |
FREE COURSES
| Spring | Fall | |||
| G | Business | 5.00 | Business Simulation | |
| T | Clouds | 5.00 | Distributed Systems and Cloud Computing | |
| T | Coding | 5.00 | Chanel coding theory | |
| T | DSMWare | 5.00 | Distributed software and middleware | |
| T | Forensics | 5.00 | Cyber-crime and Computer Forensics | |
| T | ImSecu | 3.00 | Imaging for security applications watermarking & biometrics | |
| T | IS | 5.00 | Intelligent systems | |
| G | Law | 3.00 | General introduction to law : contracts, setting up a business | |
| T | MobAdv | 3.00 | Mobile Advanced Networks | |
| T | MobIP | 3.00 | Mobile Networking | |
| T | MobWat | 3.00 | Wireless Access Technologies | |
| G | ProjMan | 5.00 | Project management | |
| G | SATT | 3.00 | Sociological Approaches of Telecom Technologies | |
| T | SecAppli | 3.00 | Security applications in networking and distributed systems | |
| T | SP4COM | 5.00 | Signal Processing for Communications | |
| T | Speech | 3.00 | Speech and audio processing | |
| T | WebSem | 3.00 | An Introduction to Semantic Web technologies | |
| T | ATMM | 3.00 | Advanced topics in multimedia | |
| T | ATWireless | 3.00 | Advanced topics in wireless communications | |
| T | DistAlg | 5.00 | Distributed Algorithms | |
| G | Entrep | 3.00 | Entrepreneurship and Capital-Venture | |
| T | G_Theory | 3.00 | Applied Game Theory | |
| G | GreenIT | 3.00 | Sustainable ICT's | |
| T | ImCompress | 5.00 | Image and video Compression and Processing | |
| T | InfoTheo | 5.00 | Information theory | |
| G | Innov | 3.00 | Innovation & new product development | |
| T | InternetApp | 3.00 | Internet applications | |
| G | ManagIntro | 5.00 | Introduction to management | |
| T | MMIR | 3.00 | Multimedia indexing and retrieval | |
| T | MobCom | 5.00 | Mobile communication techniques | |
| T | MobSys | 5.00 | Mobile communication systems | |
| T | NetEcon | 3.00 | Network Economics | |
| T | NetMod | 5.00 | Network Modeling | |
| T | Optim | 3.00 | Fundamentals of Optimisation | |
| G | Property | 3.00 | Intellectual property law | |
| T | SecCom | 5.00 | Secure communications | |
| T | SSP | 5.00 | Statistical signal processing | |
| T | Stat | 3.00 | Statistical data analysis | |
| T | SysSec | 5.00 | System and Network Security | |
| G | TeamLead | 5.00 | Personal Development and Team Leadership | |
| T | WebInt | 3.00 | Human-computer interaction for the Web: interaction design and user evaluation |


