Ultra wide bandwidth channel characterization in different environments
International Journal on Information and Communication Technologies, Vol.1, N°1-2, January-June 2008
Models of radio channel propagation are indispensable in the analysis and design of wireless communication systems. They are used to predict power and interference levels and analyze other properties of the radio link. In this paper we present a statistical model for the ultra-wideband (UWB) channel. The measurements are provided over channel bandwidth from 3 to 9 GHz in different environments. Based on a set of measurements in Indoor, Corridor and Outdoor conducted recently at Eurecom Institute, we find that the Weibull pdf fits well to experimental measurements. Also, an investigation of UWB channel dispersion properties is given. Finally, we found that the conventional narrowband systems.
| Keywords: | channel measurements and Modeling, indoor, outdoor environments, Ultra Wide Bandwidth channel model, dispersion properties |
| Type: | Journal |
| Language: | English |
| Date: | January 2008 |
| Department: | Mobile Communications |
| Eurecom ref: | 2644 |
| Copyright: | © Inderscience. Personal use of this material is permitted. The definitive version of this paper was published in International Journal on Information and Communication Technologies, Vol.1, N°1-2, January-June 2008 and is available at : |
| Bibtex: | @article{EURECOM+2644, year = {2008}, month = {01}, title = {{U}ltra wide bandwidth channel characterization in different environments}, author = {{S}aadane, {R}achid and {M}enouni {H}ayar, {A}awatif and {A}boutajdine, {D}riss}, journal = {{I}nternational {J}ournal on {I}nformation and {C}ommunication {T}echnologies, {V}ol.1, {N}°1-2, {J}anuary-{J}une 2008}, url = {http://www.eurecom.fr/publication/2644} } |
Permalink: http://www.eurecom.fr/publication/2644


