Analysis of a large library of MPEG-4 FGS rate-distortion traces for streaming video
Research report RR-02-068
| Type: | Report |
| Language: | English |
| Date: | June 2002 |
| Department: | Multimedia Communications |
| Eurecom ref: | 1063 |
| Copyright: | © EURECOM. Personal use of this material is permitted. The definitive version of this paper was published in Research report RR-02-068 and is available at : |
| Bibtex: | @techreport{EURECOM+1063, year = {2002}, title = {{A}nalysis of a large library of {MPEG}-4 {FGS} rate-distortion traces for streaming video}, author = {de {C}uetos, {P}hilippe and {R}eisslein, {M}artin and {R}oss, {K}eith {W}}, number = {EURECOM+1063}, month = {06}, institution = {Eurecom}, url = {http://www.eurecom.fr/publication/1063},, } |
Permalink: http://www.eurecom.fr/publication/1063


