Mobiles Communications
Responsible(s)
Description
In today’s telecommunications world, mobile communication systems is one of the most active areas in research and technology development. Mobile communication engineering involves expertise in several inter-related areas, ranging from physical layer transmission technology (radio engineering, signal processing, synchronization, equalization, channel coding) to multiple access protocols, up to particular networking aspects such as radio resource and mobility management. This study profile offers a comprehensive and interdisciplinary view of mobile communications by covering most of the above mentioned aspects.
MANDATORY COURSES
OPTIONAL COURSES
| Spring | Fall | |||
| T | Coding | 5.00 | Chanel coding theory | |
| T | HWSec | 3.00 | Security of Security hardware | |
| T | SecAppli | 3.00 | Security applications in networking and distributed systems | |
| T | SigTech | 5.00 | Signal processing technologies | |
| T | SP4COM | 5.00 | Signal Processing for Communications | |
| T | ATWireless | 3.00 | Advanced topics in wireless communications | |
| T | G_Theory | 3.00 | Applied Game Theory | |
| T | InfoTheo | 5.00 | Information theory | |
| T | MathEng | 3.00 | Basics Mathematical Methods for Engineers | |
| T | MobServ | 5.00 | Mobile application and services | |
| T | MobSys | 5.00 | Mobile communication systems | |
| T | NetMod | 5.00 | Network Modeling | |
| T | Optim | 3.00 | Fundamentals of Optimisation | |
| T | Stat | 3.00 | Statistical data analysis |
FREE COURSES
| Spring | Fall | |||
| T | 3DGraph | 5.00 | 3-D and virtual imaging (analysis and synthesis) | |
| T | AlgoDesign | 3.00 | Applied Algorithm Design | |
| G | Business | 5.00 | Business Simulation | |
| T | Clouds | 5.00 | Distributed Systems and Cloud Computing | |
| T | DSMWare | 5.00 | Distributed software and middleware | |
| T | ElecDesign | 5.00 | Electronic design for Communications | |
| T | Forensics | 5.00 | Cyber-crime and Computer Forensics | |
| T | FormalMet | 3.00 | FormalMethods-Formal specification and verification of systems | |
| T | ImSecu | 3.00 | Imaging for security applications watermarking & biometrics | |
| T | IS | 5.00 | Intelligent systems | |
| G | Law | 3.00 | General introduction to law : contracts, setting up a business | |
| T | MMTech | 3.00 | Multimedia technology | |
| T | Netw_II | 5.00 | Internetworking architectures and protocols | |
| T | Perf | 5.00 | Performance evaluation of computer systems | |
| G | ProjMan | 5.00 | Project management | |
| G | SATT | 3.00 | Sociological Approaches of Telecom Technologies | |
| T | Speech | 3.00 | Speech and audio processing | |
| T | WebSem | 3.00 | An Introduction to Semantic Web technologies | |
| T | ATMM | 3.00 | Advanced topics in multimedia | |
| T | CompArch | 5.00 | Modern computer architecture | |
| T | DistAlg | 5.00 | Distributed Algorithms | |
| G | Entrep | 3.00 | Entrepreneurship and Capital-Venture | |
| G | GreenIT | 3.00 | Sustainable ICT's | |
| T | ImCompress | 5.00 | Image and video Compression and Processing | |
| G | Innov | 3.00 | Innovation & new product development | |
| T | InternetApp | 3.00 | Internet applications | |
| G | ManagIntro | 5.00 | Introduction to management | |
| T | MMIR | 3.00 | Multimedia indexing and retrieval | |
| T | NetEcon | 3.00 | Network Economics | |
| T | Netw_I | 5.00 | Introduction to computer networking and internet | |
| T | OS | 5.00 | Operating systems | |
| G | Property | 3.00 | Intellectual property law | |
| T | SecCom | 5.00 | Secure communications | |
| T | SoftDev | 5.00 | Software development methodologies | |
| T | SysSec | 5.00 | System and Network Security | |
| G | TeamLead | 5.00 | Personal Development and Team Leadership | |
| T | UMLEmb | 3.00 | UML for Embedded Systems | |
| T | WebInt | 3.00 | Human-computer interaction for the Web: interaction design and user evaluation |


